Speakers List
A recurring issue at conferences and seminars is the underwhelming number of URM speakers giving talks. A commonly cited reason for this is not knowing who to invite. To that end, we’ve begun compiling a list of prominent URM researchers across every field of STEM and Medicine. We hope that conference organizers can use this list as a resource when inviting speakers. However we hope that organizers use this list conscientiously. There is a well-known, and well-documented, issue of “tokenism”, i.e. the idea that women and underrepresented minority researchers are included to give an appearance of diversity. We would like to stress that a diverse conference is not just about representation of minority speakers but also about creating an environment that is conducive to sharing ideas and collaborating. See our “Best practices” page for tips on how to create an inclusive environment.
Finally, we would like to stress that:
(i) Speakers on our list should be compensated properly for their time.
(ii) We are not the only resource out there! Check out this database for more lists of underrepresented researchers.
(iii) Our list is mainly nomination based (we then reach out to the researchers for their consent to be featured on the list). Please consider nominating yourself or others to be on the list! You can do so here or by emailing us at dscnatl@gmail.com.
NOTES ON USING OUR LIST
1) Please see here for the Speakers List in spreadsheet format (useful for more complicated searches), an explanation of all of the fields (and how to search them), and a list of sorted subfields.
2) Our website saves your previous search for future reference! If you would like to clear your search, press the “Clear” button (next to the “Submit” button).
| Field (see Notes for sorted subfields) | Preferred Name | Position | Description | Website | Tags | Date Updated |
|---|---|---|---|---|---|---|
| Immunology, Neuroscience | Dr. Michael Burton | Assistant Professor | The Burton lab investigates the role of the immune system in regulating pain and other signaling from the peripheral sensory neurons. | Lab Website | Peripheral nervous system (PNS), pain, depression, metabolism, immunology, inflammation, homeostasis | September 24, 2020 |
| Clinical - Obstetrics/gynecology, Neuroscience | Dr. Kedra Wallace | Associate Professor | The Wallace Lab studies the relationship between hypertension and inflammation during pregnancy with post-partum depression, anxiety and cognitive decline through via basic science, translational and clinical research studies. The Wallace lab also looks at the effect of uterine fibroids on women's mental health while trying to understand the basic pathogenesis of uterine fibroids. | preeclampsia, hypertension, pregnancy, HELLP syndrome, uterine fibroids, depression, anxiety | September 24, 2020 | |
| Pharmacology | Dr. Kimberlei A. Richardson | Associate Professor | The Richardson lab investigates the role of orexins - hypothalamic hormones implicated in the regulation of appetite and sleep - in binge eating and drug addiction. We are also interested in understanding how the microbiota-gut-brain axis influences foraging and food choice behaviors. | Lab Website | Orexins, endocrinology, signaling, substance abuse/addiction, maladaptive feeding, foraging | September 24, 2020 |
| Biomedical Engineering, Engineering | Dr. Brooke Odle | Assistant Professor | Dr. Odle explores the feasibility of neural stimulation to assist independent transfers after paralysis. Her prior work encompasses the restoration of standing balance after spinal cord injury, musculoskeletal modeling and simulations of manual wheelchair propulsion, and the development of a kinematic toolbox to assess reaching movements. | ResearchGate | spinal cord injury, paralysis, peripheral nervous system (PNS), assistive devices, musculoskeletal, biomechanics | September 24, 2020 |
| Cellular Biology, Microbiology, Molecular Biology | Dr. Triscia Hendrickson | Associate Professor | The Hendrickson lab investigates the mechanism of flagellar motility, specifically looking at the role of the dynein complex. | Faculty Page | IC138, dynein, regulation, flagella, cell motility | September 24, 2020 |
| Clinical - Cardiology, Genetics | Dr. Wenndy Hernandez | Instructor | The Hernandez group investigates the molecular and genetic underpinnings of cardiovascular disease, specifically looking at ischemic and hemorrhagic stroke in African American patients. | Faculty Page | cardiovascular disease (CVD), genetics, health equity, stroke, precision medicine, Warfarin | September 24, 2020 |
| Neuroscience | Dr. Héctor de Jesús-Cortés | Post-doc | Dr. de Jesús-Cortés investigates the physiology underlying synaptic plasticity and the effects of pharmacologic and digital interventions. Read more here: https://www.dropbox.com/sh/6ko9wc330rd7ro7/AACIX2uGttgkIBHdNNOI3tHLa?dl=0&preview=Hector-De-Jesus-Cortes-CV.pdf | Research Page | memory, learning, plasticity, pharmacology, neurodegeneration | September 24, 2020 |
| Neuroscience | Dr. Chinyere Agbaegbu Iweka | Post-doc | Dr. Agbaegbu Iweka investigates the mechanisms behind neurogenesis and migration, specifically focusing on the interactions of chondroitin sulfate proteoglycans. | Orcid | plasticity, cell motility, protein interactions, neurogenesis | September 24, 2020 |
| Neuroscience | Dr. Yanaira Alonso-Caraballo | Post-doc | Dr. Alonso-Caraballo investigates the role of ovarian hormones and the estrous cycle on reward-seeking behaviors. | NIH Blueprint | females, ovarian hormones, reward-seeking, electrophysiology | September 24, 2020 |
| Neuroscience | Dr. Keven Laboy Juarez | Post-doc | Dr. Laboy-Juarez investigates how subcortical structures - like the thalamus and striatum - mediate learning and execution of complex motor sequences. | Research Page | learning, motor, sensation, touch, neural coding | September 24, 2020 |
