Speakers List
A recurring issue at conferences and seminars is the underwhelming number of URM speakers giving talks. A commonly cited reason for this is not knowing who to invite. To that end, we’ve begun compiling a list of prominent URM researchers across every field of STEM and Medicine. We hope that conference organizers can use this list as a resource when inviting speakers. However we hope that organizers use this list conscientiously. There is a well-known, and well-documented, issue of “tokenism”, i.e. the idea that women and underrepresented minority researchers are included to give an appearance of diversity. We would like to stress that a diverse conference is not just about representation of minority speakers but also about creating an environment that is conducive to sharing ideas and collaborating. See our “Best practices” page for tips on how to create an inclusive environment.
Finally, we would like to stress that:
(i) Speakers on our list should be compensated properly for their time.
(ii) We are not the only resource out there! Check out this database for more lists of underrepresented researchers.
(iii) Our list is mainly nomination based (we then reach out to the researchers for their consent to be featured on the list). Please consider nominating yourself or others to be on the list! You can do so here or by emailing us at dscnatl@gmail.com.
NOTES ON USING OUR LIST
1) Please see here for the Speakers List in spreadsheet format (useful for more complicated searches), an explanation of all of the fields (and how to search them), and a list of sorted subfields.
2) Our website saves your previous search for future reference! If you would like to clear your search, press the “Clear” button (next to the “Submit” button).
| Field (see Notes for sorted subfields) | Preferred Name | Position | Description | Website | Tags | Date Updated |
|---|---|---|---|---|---|---|
| Epigenetics, Genetics, Metabolism, Neuroscience | Dr. Autumn Ivy | Assistant Professor | The Ivy lab investigates how exercise can affect neurodevelopment, specifically focusing on learning and memory | Lab Website | exercise, neurodevelopment, learning, memory, gene expression, chromatin | September 24, 2020 |
| Neuroscience | Dr. Isabel Muzzio | Associate Professor | The Muzzio lab investigates the mechanisms underlying spatial navigation and episodic memory, specifically focusing on how the hippocampus and other areas of the medial temporal lobe form representations and encode memories. | Faculty Page | memory, spatial representation, navigation, hippocampus, encoding, stress, fear, sleep, aging | September 24, 2020 |
| Health Equity, Psychology | Dr. Karen Martínez González | Associate Professor | The Martínez González group investigates mental health (including addiction, depression, and stress) in Latinos. | Faculty Page | mental health, anxiety, fear, depression, asthma, Internet addiction, posttraumatic stress disorder (PTSD), disaster mental health | September 24, 2020 |
| Cellular Biology, Endocrinology, Metabolism, Molecular Biology | Dr. Antentor Othrell Hinton Jr. (A.J.) | Post-doc | Dr. Hinton, Jr. is a Postdoctoral Research Fellow in the Department of Internal Medicine, University of Iowa. In the laboratory of E. Dale Abel, we have found that reduction in OPA1 (Optic Atrophy 1, a mitochondrial dynamin-like GTPase) expression in skeletal muscle results in endoplasmic reticulum (ER) stress response and FGF21 secretion. We predicted that there was an association between the loss of OPA1, an increase in ER-Mitochondrial Contact sites, and prevalence of diabetes. Mitochondrial endoplasmic reticulum contact sites (MERCs) are specialized membranes that are enriched with specific proteins believed to be important for calcium flux, lipid transfer, and mitochondria morphology. This observation provides a plausible mechanism linking altered mitochondrial dynamics with the activation of the ER stress response pathway and may give novel insight into how some patients develop insulin resistance. We propose to use this information to provide the foundation for future research that will lead to the discovery of more effective biomarkers that identify insulin resistance in skeletal muscle. | Research Page | Diabetes, mitochondria, insulin, oxidation, nutrition, stress induced-hypertension, mitochondrial and metabolic adaptations in skeletal muscle, heart, brain | September 24, 2020 |
| Neuroscience | Dr. Joanna Morris | Professor | The Morris lab investigates how complex/multisyllabic words are stored and represented in our mind. | Faculty Page | linguistics, cognition, reading, comprehension, representation | September 24, 2020 |
| Neuroscience | Dr. Valerie Wojna | Professor | The Wojna group investigates the impact of sex hormones, insulin resistance, oxidative stress, chronic inflammation, and biomarkers on cognitive performance among HIV positive cisgender women. | Google Scholar | endocrinology, sex hormones, insulin, oxidative stress, inflammation, cognition, HIV/AIDS | September 24, 2020 |
| Health Equity, Nutrition, Public Health | Dr. Maribel Campos Rivera | Professor | The Campos Rivera group investigates ways to promote healthy sleep and feeding practices in infants to decrease obesity early in life. | Research Page | obesity, infancy, sleep, nutrition, health equity, Hispanic/Latina/o/x, stress, WIC, physical activity/exercise, science education | September 24, 2020 |
| Neuroscience, Psychology | Dr. Arturo E. Hernandez | Professor | The Hernandez lab is interested in the brain bases of bilingualism. This has led to the development of a new framework, Neurocomputational Emergentism, the notion that particular cognitive functions and their concomitant functions combine and recombine across the lifespan. | Faculty Page | cognition, bilingualism, language acquisition, language processing | September 24, 2020 |
| Psychology | Dr. Duane Watson | Professor | The Watson group investigates how gesture, pitch, rhythm, and emphasis in speech is used in communication. | Lab Website | cognition, literacy, speech, communication, language, comprehension, reading | September 24, 2020 |
| Neuroscience, Psychology | Dr. Maria Arredondo | Assistant Professor | My research focuses on understanding how bilingual children process their languages in the brain, and what cognitive mechanisms support proficiency. | Research Website | pediatrics, linguistics, neurodevelopment, cognition, neuroimaging, developmental psychology, infancy | September 24, 2020 |
