Speakers List
A recurring issue at conferences and seminars is the underwhelming number of URM speakers giving talks. A commonly cited reason for this is not knowing who to invite. To that end, we’ve begun compiling a list of prominent URM researchers across every field of STEM and Medicine. We hope that conference organizers can use this list as a resource when inviting speakers. However we hope that organizers use this list conscientiously. There is a well-known, and well-documented, issue of “tokenism”, i.e. the idea that women and underrepresented minority researchers are included to give an appearance of diversity. We would like to stress that a diverse conference is not just about representation of minority speakers but also about creating an environment that is conducive to sharing ideas and collaborating. See our “Best practices” page for tips on how to create an inclusive environment.
Finally, we would like to stress that:
(i) Speakers on our list should be compensated properly for their time.
(ii) We are not the only resource out there! Check out this database for more lists of underrepresented researchers.
(iii) Our list is mainly nomination based (we then reach out to the researchers for their consent to be featured on the list). Please consider nominating yourself or others to be on the list! You can do so here or by emailing us at dscnatl@gmail.com.
NOTES ON USING OUR LIST
1) Please see here for the Speakers List in spreadsheet format (useful for more complicated searches), an explanation of all of the fields (and how to search them), and a list of sorted subfields.
2) Our website saves your previous search for future reference! If you would like to clear your search, press the “Clear” button (next to the “Submit” button).
| Field (see Notes for sorted subfields) | Preferred Name | Position | Description | Website | Tags | Date Updated |
|---|---|---|---|---|---|---|
| Analytical Chemistry, Materials Chemistry, Sustainable Energy | Dr. Natalia Gonzalez-Pech | Assistant Professor | The GOCH group develops ecofriendly nanomaterials to be used in water remediation and sustainable energy practices. | Lab Website | Nanotechnology, inorganic chemistry, materials science, environmental engineering, sustainable energy | September 24, 2020 |
| Biophysics, Physiology | Dr. Valeria Vásquez | Assistant Professor | The Vásquez Lab investigates and characterizes the interactions between proteins and lipids involved in mechanoreceptor channel complexes. | Lab Website | sensation, perception, pain, proprioception, C. elegans, protein channels, lipids | September 24, 2020 |
| Cellular Biology, Molecular Biology | Dr. Jesse Zamudio | Assistant Professor | The Zamudio lab maps RNA-mediated interactions to investigate how RNA and RNA binding proteins establish the gene expression programs that determine cell identity. | Faculty Page | ncRNAs, miRNA, lncRNA, ceRNA, gene regulation | September 24, 2020 |
| Neuroscience | Dr. Natalia De Marco García | Associate Professor | The De Marco García lab investigates how electrical activity mediated by inhibitory neurons affects the development of cortical networks. | Lab Website | development, neurodevelopment, neural regulation, neurotransmitters, glutamate, GABA | September 24, 2020 |
| Bioinformatics, Genetics | Dr. Latrice Landry | Post-doc | Dr. Landry is a post-doc in the Department of Biomedical Informatics where she applies systems based methods to look at how nature and nurture contribute to health disparities. | Research Page | health equity, nutrigenomics, personalized medicine, diet | September 24, 2020 |
| Psychology | Dr. Nkiru Nnawulezi | Assistant Professor | Dr. Nnawulezi is the Director of Research for Empowering and Liberatory Action (R.E.L.A). This research team uses community-based, participatory research methods to assess, develop, intervene, and evaluate community programs, institutions, and entire systems to improve the social, material, and economic conditions for survivors of gender-based violence who experience multiple marginalization. | Faculty Page | Gender, Race/Ethnicity, Intersectionality, survivorship, domestic violence, Health Inequity, Empowerment, systemic/structural change, housing | September 24, 2020 |
| Neuroscience, Psychology | Dr. Edmarie Guzmán-Vélez | Instructor | Dr. Guzmán-Vélez investigates the protective benefits of cardiorespiratory fitness on aging and Alzheimer's disease, as well as biomarkers for preclinical Alzheimer’s disease. | Alzheimer's Disease, cognition, memory, exercise | September 24, 2020 | |
| Computational Neuroscience, Neuroscience | Dr. Arif Hamid | Post-doc | Dr. Hamid is a post-doc in the Moore and Frank lab where he investigates how dopamine and the cortico-basal ganglia are involved in reward-learning and motivation. | Research Website | dopamine, reward, learning, motivation, decision making | September 24, 2020 |
| Neuroscience | Dr. Luis de la Torre-Ubieta | Assistant Professor | The De La Torre-Ubieta group investigates the genetic underpinnings regulating neurodevelopment in the neocortex. | Lab Website | Development, stem cells, organoids, gene regulation, non-coding regions, autism, schizophrenia, Mental Health | September 24, 2020 |
| Neuroscience, Ophthalmology | Dr. Reyna Martínez-De Luna | Instructor | Dr. Martínez-De Luna investigates potential interventions that can be used to address retinal injury. | retina, vision, injury, regeneration | September 24, 2020 |
