A recurring issue at conferences and seminars is the underwhelming number of minority speakers giving talks. A commonly cited reason for this is not knowing who to invite. To that end, we’ve begun compiling a list of prominent underrepresented minority scientists across every field of STEM. We hope that conference organizers can use this list as a resource when inviting speakers. However, we hope that organizers use this list conscientiously. There is a well-known, and well-documented, issue of “tokenism”, i.e. the idea that women and minorities are included to give an appearance of diversity. We would like to stress that a diverse conference is not just about representation of minority speakers but also about creating an environment that is conducive to the sharing ideas and collaborating. See our “Best practices” page for tips on how to create an inclusive environment. Also, please email nominations for scientists to be on our list to DSCnatl@gmail.com!
We are not the only resource out there! Check out these websites for other lists highlighting historically disenfranchised groups:
– General: International Forum for Cell Biology Speaker’s List
– Hispanics in STEM: National Hispanic Science Network
– LGBTQ+ in STEM: 500 Queer Scientists in STEM
– Women in neuroscience: Anne’s List
– Women & URM scientists: Keystone Symposia
– Diversity in Chemistry: Diversify Chemistry
– Latinx Scientists in STEM: NIH List
| Field/Subfield | Preferred Name | Institution | Position | Description | Website | Website 2 | Tags |
|---|---|---|---|---|---|---|---|
| Atomic/Molecular/Optical Physics, Computational Chemistry, Energy, Materials Chemistry, Theoretical Chemistry | Dr. Jose Mendoza-Cortes | Florida State University | Assistant Professor | The Mendoza-Cortes lab studies a wide array of topics lying at the intersection of machine learning, condensed matter physics and materials chemistry. | Lab Website | quantum simulations, condensed matter theory, energy, statistical mechanics, big data | |
| Biochemistry, Cellular Biology, Genetics, Molecular Biology, RNA splicing | Dr. Tracy Johnson | University of California - Los Angeles | Professor | The Johnson Lab investigates the mechanisms underlying gene regulation. They are particularly interested in the process of RNA splicing and how spliceosomes recognize splice sites cotranscriptionally, in the context of a chromatin environment and in response to changes in the cell’s environment. | Lab Website | spliceosome, SWI/SNF complex, transcription, RNA processing, chromatin remodeling | |
| Cellular Biology, Molecular Biology, Neuroscience, Pharmacology | Dr. Elva Denise Diaz | University of California - Davis | Professor | The Diaz Lab investigates the role of transmembrane proteins (i.e. the AMPA receptor auxiliary factors SynDIG/Prrt and the trans-synaptic adhesion GPCR complex Bai2) at excitatory synapses in the brain using a combination of molecular, cellular, biochemical, and electrophysiology approaches. | Faculty Page | synapses, receptor trafficking, glutamate receptors, auxiliary transmembrane proteins, trans-synaptic adhesion complexes | |
| Epidemiology, Metabolism, Nutrition, Reproduction/Fertility | Dr. Jorge Chavarro | Harvard University | Associate Professor | The Chavarro group investigates how nutrition impacts reproduction throughout the life course with a focus on fertility in males (semen quality) and females (ovulation, implantation, embryonic survival, etc) and common complications of pregnancy (hypertensive disorders of pregnancy, gestational diabetes). | Faculty Page | obesity, fertility, pregnancy, diet | |
| Epigenetics, Genetics, Neuroscience, Psychology | Dr. Janitza L. Montalvo-Ortiz | Yale University | Assistant Professor | The Montalvo-Ortiz lab investigates the underlying genetic/epigenetic basis of psychiatric disorders and how traumatic events increase risk for mental disorders. | Faculty Page | trauma, mental illness, psychiatry, substance abuse, post traumatic stress disorder, child abuse, depression | |
| Evolution, Genetics, Microbiology | Dr. Matt Anderson | The Ohio State University | Assistant Professor | The Anderson lab uses C. albicans to study how genetic diversity and dynamic genomes contributes to variation within a population. | Lab Website | yeast, C. albicans, evolution, aneuploidy, genetic variation | |
| Computational Neuroscience, Neuroscience, Psychology | Dr. Anna Jafarpour | University of Washington | Post-doc, Instructor | Dr. Jafarpour investigates the mechanisms behind our encoding and retrieving of memories. | Research Page | encoding, memory, retrieval, perception | |
| Developmental Psychology, Neuroscience, Psychology | Dr. Gabriela Manzano Nieves | Weill Cornell Medicine | Post-doc | Dr. Manzano Nieves is a post-doc at the Liston Lab where she investigates how various neuronal subpopulations of cells differentially regulate cognitive processes during postnatal development. | ResearchGate | neuronal circuits, development, learning and memory, stress, fear, reward | |
| Computational Biology, Epigenetics, Metabolism | Dr. Jason Torres | University of Oxford | Post-doc | Dr. Torres investigates genetic mechanisms involved in type 2 diabetes and other metabolic disorders by integrating data on genetic fine-mapping, gene regulation, and epigenomic features (e.g. chromatin accessibility and interactions). | Research Page | Diabetes, non-coding regions, gene regulation, beta cells | |
| Analytical Chemistry, Energy, Materials Chemistry | Dr. Joaquín Rodríguez-López | University of Illinois at Urbana - Champaign | Associate Professor | Our research focuses on characterizing heterogeneous electrode materials and generating new strategies to advance electrochemical energy technologies and sensing. We aim to pioneer methods of analysis at the nano- and micro-scale for understanding how electrode structure, shape and size, as well as the formation of chemical intermediates, impact the performance of materials and interfaces for batteries, fuel cells, and solar technologies. | Lab Website | electrochemistry, batteries, imaging, electrocatalysis, fuel cell, photoelectrocatalysis | |
| Analytical Chemistry, Materials Chemistry, Sustainable Energy | Dr. Natalia Gonzalez-Pech | Hope College | Assistant Professor | The GOCH group develops ecofriendly nanomaterials to be used in water remediation and sustainable energy practices. | Lab Website | Nanotechnology, inorganic chemistry, materials science, environmental engineering, sustainable energy | |
| Applied Mathematics, Computational Neuroscience, Neuroscience | Dr. Gabrielle Gutierrez | University of Washington | Post-doc | Dr. Gutierrez is a post-doc in the Shea-Brown and Rieke labs where she investigates how local neuron properties influence the behavior of neural circuits and networks. She is interested in understanding the algorithms of the brain. | Website | circuitry, modeling, processing, perception | |
| Cellular Biology, Molecular Biology, Pharmacology | Dr. José Rodríguez-Orengo | University of Puerto Rico - Medical Science Campus | Professor | The Rodríguez-Orengo lab investigates: 1) the pharmacology of antiretroviral and anticancer drugs in the Puerto Rican population, 2) antioxidant biomarkers of diseases including HIV, 3) environmental risks affecting the Puerto Rican population. | Faculty Page | HIV/AIDS, biomarkers, Glutathione, homocysteine, enzymology, environment | |
| Epidemiology, Nutrition, Statistics | Dr. Daniela Sotres-Alvarez | University of North Carolina - Chapel Hill | Associate Professor | Dr. Sotres-Alvarez's research experience and interest includes addressing measurement error in dietary intake and physical activity and assessing its impact in the association of these exposures with health outcomes, particularly in Hispanic and Latinx populations. | Faculty Page | Pubmed Page | Health equity, diet, exercise, obesity |
| Epidemiology, Psychology, Public Health | Dr. Edna Acosta Pérez | University of Puerto Rico - Medical Science Campus | Assistant Professor | The Acosta Pérez group investigates epigenetic variation in children with asthma, factors affecting HIV incidence and community engagement approaches for eliminating health disparities and violence in Puerto Rico | ResearchGate | HIV, Health Equity, Asthma, Mental Health, Obesity, Community Engagement, Social Community Psychology | |
| Biochemistry, Cellular Biology, Molecular Biology | Dr. Jorge Torres | University of California - Los Angeles | Professor | The Torres Lab investigates the mechanisms behind mitotic microtubule spindle formation in cell division. | Lab Website | cell cycle, cell division, spindle assembly, microtubules, motor proteins, phosphatase, methyltransferase, ubiquitin ligase, computational modeling | |
| Psychology, Public Health, Sociology | Dr. Jasmine Abrams | Boston University | Assistant Professor | The Global Community Health Promotion Network investigates how culture can be utilized to understand and reduce health disparities, especially in women's health and the prevention of HIV/AIDS. Dr. Abrams instagram can be found at @drjasmineabrams. | Lab Website | health equity, sexual health, HIV/AIDS, culture, health interventions, health psychology | |
| Immunology, Microbiology, Virology | Dr. Oliver I Fregoso | University of California - Los Angeles | Assistant Professor | The Fregoso Lab investigates the life cycle and evolution of primate lentiviruses such as HIV. They are currently focused on how DNA damage response proteins and pathways regulate lentiviral replication. | Lab Website | HIV, evolution, DNA damage response, host pathogen interaction, lentivirus, innate immunity | |
| Biophysics, Neuroscience, Physiology | Dr. Anel Jaramillo | Vanderbilt University | Post-doc | Dr. Jaramillo is a post-doc in the Winder Lab where she investigates the physiology underlying anxiety and alcohol use disorders and how it can be harnessed to provide effective pharmacotherapies. | ResearchGate | substance abuse, alcohol, plasticity, glutamate, striatal cortex, stress, anxiety, behavior, addiction, pharmacology | |
| Nutrition, Public Health | Dr. Josiemer Mattei | Harvard University | Associate Professor | The Mattei group investigates the genetic, dietary, and psychosocial risk factors for obesity, type 2 diabetes, and cardiovascular disease in underserved populations. The group conducts research using population-based cohort studies, mixed-methods approaches, and community-based and clinical interventions. | Faculty Page | obesity, diabetes, cardiovascular disease, race/ethnicity, health disparities, diet, stress, Hispanics/Latinos |
